slid

Hex head (D = 8), with a screwdriver, a sharp point, galvanized

Hex head (D = 8), with a screwdriver, a sharp point, galvanized
zoom Zoom image
Hex head (D = 8), with a screwdriver, a sharp point, galvanized Hex head (D = 8), with a screwdriver, a sharp point, galvanized

technical characteristics

 

Designation, mm

Designation, mm

4,8х14

4,8х19

4,8х25

4,8х38

4,8х51

 
Llength, mm 12,85-13,15 17,95-20,05 23,95-26,05 36,95-39-05 49,95-52,05
Ppitch, mm 2,35-2,45 2,35-2,45 2,35-2,45 2,35-2,45 2,35-2,45
Doutside diameter, mm 4,70-4,90 4,70-4,90 4,70-4,90 4,70-4,90 4,70-4,90
Inner diameterD1, mm 3,75-3,85 3,75-3,85 3,75-3,85 3,75-3,85 3,75-3,85
Dkdiameterwashers,mm 10,10-11,00 10,10-11,00 10,10-11,00 10,10-11,00 10,10-11,00
Khead height, mm 2,80-3,00 2,80-3,00 2,80-3,00 2,80-3,00 2,80-3,00
Fwidth ofslot, mm 1,14-1,37 1,14-1,37 1,14-1,37 1,14-1,37 1,14-1,37
F1slotdepth, mm 1,32-1,88 1,32-1,88 1,32-1,88 1,32-1,88 1,32-1,88
S sizeturnkeymm 7,75-7,92 7,75-7,92 7,75-7,92 7,75-7,92 7,75-7,92
e,mm 8,83 8,83 8,83 8,83 8,83
The hardness ofthe core 240-450 HV 240-450 HV 240-450 HV 240-450 HV 240-450 HV
The hardness ofthe surface,mm 450-750 HV 450-750 HV 450-750 HV 450-750 HV 450-750 HV
Min.is destroyed.moment, Nm 4,5 4,5 4,5 4,5 4,5
Min.is destroyed.moment, Nm 2,49 3,02 3,82 4,62 5,80

Material: SteelS1022
Surface:Whitezinc
Slot:direct/turn-key8

Copyright MAXXmarketing Webdesigner GmbH

Форма входа